Index of /assets

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Baderan.jpg 2022-06-18 08:25 66K 
 CEO-adi.jpg 2022-06-18 07:28 106K 
 CEO.jpg 2022-05-21 13:27 68K 
 Daas-Tour.jpg 2022-10-30 15:05 3.4M 
 Daas-Tour.pdf 2022-10-30 15:51 12M 
 DaasTour.jpg 2022-10-30 15:45 713K 
 FBICON1.png 2022-06-20 11:32 3.6K 
 Feby-Profile.jpg 2022-06-18 07:14 83K 
 IGICON1.png 2022-06-20 11:32 4.0K 
 Legality.png 2022-05-20 10:47 70K 
 LiburIdulfitri.pdf 2023-04-17 11:50 480K 
 LiburIdulfitri_001.png 2023-04-17 12:28 99K 
 Logo-dasup.png 2022-06-24 06:10 81K 
 Picture7.png 2022-05-19 15:17 412K 
 Produk-Inden-2022.png 2022-06-23 21:27 91K 
 Produk-Inden.pdf 2022-06-23 21:25 453K 
 Produk-Ready.pdf 2022-07-12 11:13 453K 
 Q&A.png 2022-06-18 18:03 49K 
 Q&A1.png 2022-06-22 08:50 48K 
 SK1.jpg 2022-02-21 12:56 126K 
 afandi.jpg 2023-06-07 17:18 1.1M 
 afandimtr.jpg 2023-10-04 06:46 342K 
 akhir_promo.jpg 2024-11-09 11:24 213K 
 angle-up.png 2022-06-15 12:54 6.5K 
 angle-up2.png 2022-06-15 13:00 29K 
 artikel/ 2023-10-02 17:42 -  
 authentication/ 2020-12-06 21:59 -  
 authorize.php 2026-09-13 08:11 0  
 backend/ 2022-06-13 08:29 -  
 baderan-profile.jpg 2022-06-18 11:25 64K 
 baderan.jpg 2023-02-08 10:23 1.1M 
 baderancr.jpg 2023-10-04 06:45 286K 
 bior-box.png 2022-06-06 14:19 7.8M 
 bior-box4.png 2022-06-06 14:19 6.1M 
 bior.jpg 2024-11-12 06:09 163K 
 bior.pdf 2023-10-06 10:38 3.5M 
 bior_phoscal.pdf 2023-10-06 10:36 146K 
 biorbox.png 2023-10-06 04:36 834K 
 bisnis-nanotech.pdf 2022-07-15 11:16 1.7M 
 blank.jpg 2022-05-21 14:01 1.2K 
 cindri.jpg 2023-02-08 10:53 844K 
 cindrihp.jpg 2023-10-04 06:46 185K 
 company.png 2022-06-15 09:30 131K 
 cr500jt.jpg 2024-09-30 13:09 147K 
 crratna.jpg 2022-10-19 09:32 968K 
 crratnajisa.jpg 2022-10-19 09:49 947K 
 css/ 2022-05-18 09:34 -  
 daas-today.ppsx 2023-10-06 07:15 8.1M 
 datepicker/ 2022-06-13 08:48 -  
 erlinacr.jpg 2023-10-04 06:46 272K 
 fa-app.png 2022-06-14 13:52 60K 
 fa-fa-instagram.png 2022-06-14 13:14 10K 
 fa-facebook.png 2022-06-14 13:43 17K 
 fa-instagram.png 2022-06-14 13:28 70K 
 fa-play-video.png 2022-06-14 13:54 17K 
 fa-play.png 2022-06-14 13:48 32K 
 fa-youtube.png 2022-06-14 13:29 19K 
 faisalhp.jpg 2024-10-09 16:23 231K 
 febycr.jpg 2023-10-04 06:46 270K 
 fontawesom/ 2022-06-18 13:09 -  
 fontawesome-free-6.1..>2022-06-18 12:36 -  
 fontawesome/ 2022-06-18 14:30 -  
 fontawesome6/ 2022-06-20 15:42 -  
 footer1.png 2022-06-20 17:53 3.4K 
 footerlogo24.png 2022-06-24 11:10 10K 
 foto-product.png 2022-05-19 14:50 46K 
 foto-productt.jpg 2022-05-19 14:52 8.5K 
 foto-video2.jpg 2022-05-19 15:22 391K 
 founder-2.jpg 2022-06-17 15:30 113K 
 founder1.png 2022-05-25 10:49 83K 
 founder2.png 2022-06-17 15:35 126K 
 founder3.png 2022-05-25 10:46 84K 
 frangkymtr.jpg 2024-10-09 16:28 282K 
 h.ahmad.png 2022-05-25 12:57 1.1M 
 het_PRODUC.pdf 2024-09-30 11:40 274K 
 het_PRODUC.png 2024-09-30 11:41 160K 
 het_bior.jpg 2024-11-09 10:27 180K 
 het_bior.pdf 2024-11-09 10:26 244K 
 het_bior1.jpg 2024-11-09 10:27 180K 
 het_bior1.pdf 2024-11-09 10:26 244K 
 het_biorpls.jpg 2024-11-08 14:20 169K 
 het_biorpls.pdf 2024-11-08 14:19 240K 
 het_biorplus.jpg 2024-11-08 14:03 168K 
 het_biorplus.pdf 2024-11-08 13:49 240K 
 het_phoscal.jpg 2024-11-09 10:22 182K 
 het_phoscal.pdf 2024-11-09 10:21 244K 
 het_phoscal1.jpg 2024-11-09 10:22 182K 
 het_phoscal1.pdf 2024-11-09 10:21 244K 
 het_poscal.jpg 2024-11-08 13:18 169K 
 het_poscal.pdf 2024-11-08 13:17 248K 
 hetbior.jpg 2024-11-09 10:27 180K 
 hetbior.pdf 2024-11-09 10:26 244K 
 hetproduk.pdf 2024-10-07 19:20 277K 
 hetproduk.png 2024-10-07 19:22 163K 
 icon-abu-fb.png 2022-06-15 10:07 3.9K 
 icon-abu-ig.png 2022-06-15 10:04 13K 
 icon-abu-yt.png 2022-06-15 10:05 5.4K 
 icon-abu2.png 2022-06-15 09:29 14K 
 icon-biru-fb.png 2022-06-17 15:44 4.7K 
 icon-biru-ig.png 2022-06-17 15:43 19K 
 icon-daas.png 2022-05-28 08:18 94K 
 icon-fb.png 2022-06-15 10:00 4.0K 
 icon-ig.png 2022-06-15 09:59 13K 
 icon-profil-company.png2022-05-20 10:47 306K 
 icon-twitter.png 2022-06-15 10:01 10K 
 icon-up.png 2022-06-16 08:47 14K 
 icon-yt.png 2022-06-15 10:01 5.5K 
 icon/ 2022-01-17 15:48 -  
 image/ 2025-11-14 20:36 -  
 img/ 2023-10-04 11:38 -  
 js/ 2022-05-18 09:31 -  
 kantor-daas.jpg 2022-02-16 10:05 89K 
 kasnan.png 2022-05-25 13:05 815K 
 law2.jpg 2022-05-19 21:05 6.8K 
 legal.png 2024-10-09 07:16 14K 
 legal01.png 2022-10-10 22:14 183K 
 legal02.png 2022-10-10 22:14 179K 
 legal1.jpg 2024-10-09 08:14 292K 
 legal2.jpg 2024-10-09 08:14 279K 
 legalitas.png 2024-10-09 07:16 14K 
 legality1.png 2022-06-15 09:30 89K 
 logo-0111111.png 2022-01-03 09:33 816K 
 logo-backend.png 2022-01-02 14:25 546K 
 logo-daas.png 2022-05-28 09:09 5.9K 
 logo-footer.png 2022-05-19 13:13 14K 
 logo-frontend.png 2022-01-02 14:25 463K 
 logo-header.png 2022-05-19 13:40 11K 
 logo-login.png 2022-06-14 09:29 67K 
 logo-login2.png 2022-06-14 09:35 66K 
 logo-login3.png 2022-06-14 10:05 52K 
 logo-stampel-1.png 2022-06-14 08:46 56K 
 logo-stampel.png 2022-06-14 08:46 56K 
 logo-stempel.png 2022-06-14 08:43 43K 
 logo-tulisan-bawah.png 2022-06-14 08:18 562K 
 logo.png 2021-12-14 08:56 1.5M 
 logo1.png 2021-12-16 15:37 1.5M 
 logodaas-up.png 2022-06-24 08:19 59K 
 logodaasnew.png 2022-06-24 10:25 58K 
 logodash.png 2022-01-08 14:33 12K 
 logofooternew.png 2022-06-24 11:06 10K 
 logofrontdash.png 2022-01-08 14:33 27K 
 logooooo99999.png 2022-01-03 09:35 514K 
 logoup.png 2022-06-24 13:57 63K 
 lutfiahcr.jpg 2024-09-30 13:10 132K 
 maps.png 2022-05-21 12:00 425K 
 martin.jpg 2023-02-08 10:02 1.3M 
 martinmtr.jpg 2023-10-04 06:46 354K 
 mentan.pdf 2022-10-10 22:01 256K 
 migrasi_system.jpg 2023-10-03 06:37 395K 
 migrasi_system.pdf 2023-10-03 06:09 171K 
 mrx.png 2026-05-11 20:02 3.6K 
 muanan.png 2022-05-25 12:58 1.0M 
 nanotech-ptdaas.pdf 2022-07-15 11:24 3.3M 
 news.png 2022-06-21 09:38 328K 
 news/ 2023-10-02 17:49 -  
 news1.png 2022-06-22 06:59 215K 
 office-daas3.jpg 2022-05-20 10:41 125K 
 penetapan-harga.jpg 2022-06-22 09:15 342K 
 penetapan-harga.pdf 2022-06-22 09:22 183K 
 phoskal-min.png 2023-10-06 04:22 582K 
 phoskalbox.png 2023-10-06 04:42 598K 
 plugins/ 2022-05-18 09:22 -  
 poscal.jpg 2024-11-12 06:09 139K 
 produk-Inden.pdf 2022-06-24 08:37 453K 
 produk-inden-2022.png 2022-06-24 08:44 91K 
 produk-ready001.png 2022-07-12 12:50 90K 
 produk.png 2022-06-23 21:32 166K 
 produk/ 2025-01-02 21:03 -  
 ratna.jpg 2023-02-08 11:11 876K 
 ratnahp.jpg 2023-10-06 01:56 195K 
 reward-hp.jpg 2022-05-20 10:05 31K 
 reward-mobil.jpg 2022-05-20 10:06 31K 
 reward-mobil2.jpg 2022-05-20 10:10 30K 
 reward-motor.jpg 2022-05-20 10:06 27K 
 reward1.jpg 2022-01-15 08:05 37K 
 reward2.jpg 2021-12-21 12:43 95K 
 reward3.jpg 2021-12-21 12:44 111K 
 reward4.jpg 2021-12-21 12:44 112K 
 rustam.jpg 2023-02-08 11:25 877K 
 rustamhp.jpg 2023-10-06 01:56 191K 
 rw_img/ 2024-12-24 23:52 -  
 rwd-15jt.jpg 2022-07-25 16:22 152K 
 rwd-500jt.jpg 2022-07-25 16:22 154K 
 rwd-HP.jpg 2022-06-17 19:13 140K 
 rwd-baderan.jpg 2022-07-25 14:08 143K 
 rwd-baderan160jt.jpg 2022-07-25 15:12 148K 
 rwd-feby.jpg 2022-07-25 14:08 166K 
 rwd-feby160jt.jpg 2022-07-25 15:12 171K 
 rwd-yanti3jt.jpg 2022-07-25 16:52 181K 
 sawit.jpg 2024-11-07 13:23 203K 
 scrool-up.png 2022-06-16 08:13 53K 
 sk.jpg 2024-10-09 08:30 337K 
 stampel-logo.png 2022-06-14 08:46 56K 
 stempel.png 2022-06-14 08:25 518K 
 suhud.png 2022-05-25 13:00 1.2M 
 test/ 2023-10-02 17:50 -  
 testi1.1.png 2022-05-25 12:38 110K 
 testi1.2.png 2022-05-25 12:53 71K 
 testi1.3.jpeg 2022-05-25 12:32 130K 
 testimonial.png 2022-06-22 06:42 8.4K 
 testimony.png 2022-06-20 11:32 7.9K 
 tukar-poin.pdf 2024-10-04 22:09 141K 
 tukar-poin.png 2024-10-04 22:12 130K 
 update-news.png 2022-06-22 06:50 155K 
 upload/ 2024-12-24 23:32 -  
 user-black.png 2020-07-04 08:51 10K 
 user-plus.png 2021-04-15 10:45 30K 
 user-white.png 2021-04-15 16:16 20K 
 vendors/ 2021-04-14 08:51 -  
 verifikasi/ 2021-09-04 16:48 -  
 vina-Profile.jpg 2022-06-18 08:26 90K 
 vinacr.jpg 2023-10-04 06:46 286K 
 yanti.jpg 2023-02-08 11:02 829K 
 yantihp.jpg 2023-10-06 01:56 180K 
 youtube-putar.png 2022-06-15 09:30 30K